Table 1: Baseline characteristics between subjects with pregnancies conceived by assisted reproductive technology (ART) compared to others.
Baseline
Characteristic
Subjects with
ART (n=406,334)
Subjects without ART
technology (n=551)
Odds Ratio P-value
n (prevalence) n (prevalence)
Age (years)
15-24 125,111 (30.8%) 3 (0.5%) .01 (.00-.04) <.001
25-34 212,260 (52.2%) 197 (35.8%) 0.51 (0.4-0.6) <.001
35-44 68,240 (16.8%) 316 (57.4%) 6.7 (5.6-8.0) <.001
45+ 723 (0.2%) 35 (6.4%) 38.1 (26.8-54.0) <.001
Advanced Maternal Age (≥35 years) 68,963 (17.0%) 351 (63.7%) 8.6 (7.2-10.2) <.001
Race/Ethnicity
Caucasian 141,791 (34.9%) 362 (65.7%) 3.6 (3.0-4.3) <.001
Black 19,545 (4.8%) 13 (2.4%) 0.5 (0.3-0.8) .007
Native American/ Eskimo/Aleut 507 (0.1%) 0 (0%) - -
Asian / Pacific Islander 40,140 (9.9%) 132 (24.0%) 2.9 (2.4-3.5) <.001
Hispanic 204,351 (50.3%) 44 (8.0%) 0.09 (0.06-0.1) <.001
Insurance type
Government/State 208,801 (51.4%) 23 (4.2%) 0.04 (0.03-0.06) <.001
Private 184,727 (45.5%) 517 (93.8%) 18.2 (12.9-25.8) <.001
Other 12,800 (3.2%) 11 (2.0%) 0.6 (0.4-1.1) 0.12
Length of stay (days) 2.6 ± 2.2 4.6 ± 6.4   <.001
Diabetes 33,779 (8.3%) 79 (14.3%) 1.0 (0.8-1.2) 0.99*
Cardiac diesase 2499 (0.6%) 9 (1.6%) 1.09 (0.6-2.1) 0.80*
Obesity 16,310 (4.0%) 37 (6.7%) 1.8 (1.2-2.5) .002*
Thyroid disease 7,521 (1.9%) 49 (8.9%) 2.0 (1.5-2.7) <.001*
Chronic hypertension 5,719 (1.4%) 19 (3.4%) 1.1 (0.7-1.7) 0.86*
Multiple gestations 7,877 (1.9%) 242 (43.9%) 22.4 (18.7-26.7) <.001*
Higher order multiples (triplets or higher) 379 (0.1%) 42 (7.6%) 39.3 <.001*
*=conditions adjusted via logistic regression for age, race, diabetes, cardiac disease, obesity, thyroid disease, chronic hypertension, multiple gestations (unless variable being adjusted for is the condition itself)