Table 1. Demographic and clinical data.
  Group A
Only 2 embryos
Group B
2 selected embryos
Group C
Only 3 embryos
Number of embryo transfers 219 357 208
Age 35.1 ± 3.8 34.9 ± 3.9 35.0 ± 4.1
Previous attempts 2.4 ± 1.9 2.1 ± 1.2 2.5 ± 1.9
Proportion of ICSI/IVF cases 107/219 (48.86%) 180/357 (50.42%) 101/208 (48.56%)
Total oocytes retrieved 9.1 ± 4.5* 13.2 ± 6.5** 13.1 ± 6.2**
Mature oocytes retrieved 7.2 ± 3.9* 10.2 ± 5.0** 10.5 ± 4.2**
Fertilization rate 1198/1577 (75.97%)* 2971/3641 (81.60%)** 1819/2184 (83.29%)**
Blastocyst stage 479/1198 (39.98%)* 1901/2971 (63.99%)** 1109/1819 (60.97%)**
(*,**) Differ significantly (p < 0.05).