Table 3. Pregnancy results.
  Group A
Only 2 embryos
Group B
2 selected embryos
Group C
Only 3 embryos
Clinical pregnancy 94/219 (42.92%)* 218/357 (61.06%)** 121/208 (58.17%)**
Implantation 101/479 (21.09%)* 779/1901 (40.98%)** 410/1109 (36.97%)***
(≥ 2 fetuses) multiple pregnancy 11/94 (11.70%)* 68/218 (31.19%)** 45/121 (37.19%)**
High order multiple pregnancy rate 1/94 (1.06%)* 2/218 (0.92%)* 17/121 (14.05%)**
Miscarriage 11/94 (11.70%) 22/218 (10.09%) 15/121 (12.40%)
Ectopic pregnancy 1/94 (1.06%) 2/218 (0.92%) 1/121 (0.83%)
Delivery rate 82/219 (37.45%)* 194/357 (54.34%)** 105/208 (50.48%)**
(*,**,***)Differ significantly (p < 0.05).