Table 1. Pregnancy results.
Author, year Country Number children malformation (ICSI) Number children malformation (Control) Type of Malformation OR 95% CI Weight
Hansen et al., 2002 Australia 18 (9.7%) 164 (4.2%) Major 3.629 1.778-7.406 0.76
Farhangniya et al., 2013 Iran 17 (6.5%) 29 (4.4%) Major 1.525 0.792-2.935 0.91
Bonduelle et al., 2005 5 European countries 178 (33%) 117 (22%) Both 1.757 1.345-2.297 5.43
Sanchez-Albisua et al., 2007 Germany 16 (47%) 8 (20.5%) Both 3.275 1.239-8.660 0.41
Halliday et al., 2010 Australia 235 (6.5%) 1003 (4.8%) Major 1.411 1.201-1.657 15.06
Davies et al., 2012 Australia 182 (9.7%) 16989 (5.4%) Major 2.276 1.864-2.778 9.78
Källén et al., 2005 Sweden 307 (5.8%) 80881 (3.4%) Major 1.636 1.424-1.879 20.2
Belva et al., 2007 Belgium 15 (10%) 5 (3.4%) Both 2.849 1.151-7.052 0.47
Fedder et al., 2013 Denmark 488 (7.9%) 1952 (3.0%) Major 4.252 3.687-4.904 19.14
Sutcliffe et al., 2003 Australia and UK 15 (5.7%) 15 (5.8%) Minor 0.984 0.471-2.055 0.72
Sutcliffe et al., 2001 UK 32 (15.3%) 24 (10.8%) Both 1.488 0.849-2.609 1.24
Ombelet et al., 2005 Belgium 36 (2.2%) 70 (2.1%) Major 1.019 0.678-1.532 2.34
Place & Englert, 2003 Belgium 7 (10.6%) 8 (13.5%) Both 0.758 0.258-2.223 0.34
Hansen et al., 2012 Australia 53 (9.0%) 11078 (5.4%) Major 2.047 1.430-2.930 3.02
Klemetti et al., 2005 Finland 40 (4.6%) 756 (2.8%) Major 1.885 1.259-2.823 2.39
Farhi et al., 2013 Israel 67 (2.5%) 3700 (1.8 Major 1.483 1.114-1.974 4.76
Funke et al., 2010 Hungary 13 (2.3%) 155 (1.1%) Major 3.055 1.372-6.800 0.61
Bonduelle et al., 2004 Belgium, Sweden and USA 19 (6.3%) 8 (3.0%) Major 2.077 0.958-4.502 0.65
Katalinic et al., 2004 Germany 183 (8.9%) 472 (6.0%) Major 1.600 1.316-1.946 10.18
Knoester et al., 2007 The Netherlands 6 (6.9%) 5 (5.9%) Both 1.183 0.350-4.001 0.26
Total         1.987 1.867-2.115 100%