Table 1. ART procedures reported to RLA and access in 2014.
Country Number of clinics Assisted reproductive techniques Total Availability, cycles/million1
IVF/ICSIa IVFb ICSIb FETa Fresh ODa OD(FET)a FPa
Argentina 24 9,083 954 7,215 2,903 1,826 663 505 14,980 348.8
Bolivia 3 430 221 195 41 86 13 6 576 55.7
Brazil 54 16,474 878 14,473 6,877 1,728 943 1,247 27,269 133.4
Chile 9 2,111 124 1,792 881 461 188 150 3,791 211.0
Colombia 11 1,196 357 753 289 246 102 35 1,868 38.5
Ecuador 6 663 181 398 200 228 59 168 1,318 81.6
Guatemala 1 103 60 42 33 17 4 4 161 10.0
Mexico 31 4,862 1,390 3,205 1,499 2,016 744 100 9,221 76.6
Nicaragua 1 98 17 68 0 14 0 0 112 18.0
Panama 1 239 0 196 65 46 25 14 389 97.7
Paraguay 1 75 37 25 18 17 4 0 114 16.3
Peru 7 1,286 443 755 445 742 478 433 3,384 108.1
Dominican R. 1 30 11 19 5 32 0 0 67 6.4
Uruguay 2 317 30 238 78 84 22 13 514 150.3
Venezuela 7 1,119 385 561 211 286 120 34 1,770 58.2
Total 159 38,086 5,088 29,935 13,545 7,829 3,365 2,709 65,534 116
a Initiated cycles.
b Oocyte pick-ups with ≥1 mature oocyte.
1 Number of cycles in the country divided by its population in 2014 (World Population Data Sheet, World Bank).