Table 8. Perinatal mortality according to gestational order in 2014.
ART procedure Singleton Twin ≥Triplets
LB SB ND LB SB ND LB SB ND
IVF/ICSI/other 5,561 136 46 2886 106 56 193 6 4
FET 2977 14 9 1397 9 8 83 0 0
Fresh OD 1792 33 12 1473 30 15 80 3 1
OD(FET) 780 5 8 415 1 2 21 0 0
Total 11,110 188 75 6,171 146 81 377 9 5
Perinatal mortality (*) 23 35 36
(*) proportion of still birth plus early neonatal death per 1,000 newborns.
LB = live birth; SB = still birth; ND = early neonatal death.