| Table 2. Influences of sperm parameters on ICSI outcomes | |||||
| Response Variable | Predictors Variable | ||||
| Fertilisation rate | Semen parameters | RC | R2 | p | |
| Concentration | 0.026 | 0.1 | 0.456 | ||
| Motility | 0.003 | 0.0 | 0.932 | ||
| Morphology | 0.012 | 0.0 | 0.898 | ||
| High-quality embryos rate | Semen parameters | RC | R2 | p | |
| Concentration | -0.015 | 0.0 | 0.784 | ||
| Motility | 0.139 | 0.9 | 0.042 | ||
| Morphology | 0.122 | 0.1 | 0.264 | ||
| Implantation rate | Semen parameters | RC | R2 | p | |
| Concentration | -0.091 | 0.3 | 0.307 | ||
| Motility | -0.078 | 0.1 | 0.476 | ||
| Morphology | -0.211 | 0.0 | 0.874 | ||
| Pregnancy | Semen parameters | OR | CI | p | |
| Concentration | 1.00 | 0.99 – 1.00 | 0.361 | ||
| Motility | 1.00 | 0.99 – 1.01 | 0.815 | ||
| Morphology | 0.98 | 0.68 – 1.09 | 0.822 | ||
| Miscarriage | Semen parameters | OR | CI | p | |
| Concentration | 1.01 | 1.00 – 1.03 | 0.117 | ||
| Motility | 1.01 | 0.99 – 1.03 | 0.573 | ||
| Morphology | 1.02 | 0.98 – 1.11 | 0.911 | ||
RC: Regression coefficient, OR: odds ratio, CI: confidence intervals.