| Table 3. Influences of patients’ demographics and response to COS on the high-quality embryos rate | |||
| Variable | RC | R2 | p |
| Female age | -0.3456 | 0.1 | 0.545 |
| Male age | -0.1422 | 0.1 | 0.615 |
| Total FSH administered | 0.0007 | 0.0 | 0.762 |
| Estradiol levels | -0.0014 | 0.9 | 0.123 |
| Number of follicles | 0.1592 | 0.6 | 0.136 |
| Number of oocytes | 0.1372 | 0.2 | 0.392 |
| Oocyte retrieval rate | -0.0077 | 0.2 | 0.351 |
| Number of MII oocytes | 0.1716 | 0.2 | 0.407 |
| MII oocyte rate | -0.038 | 0.1 | 0.648 |
| Fertilization rate | 0.2181 | 1,7 | 0.010 |
COS: controlled ovarian stimulation, RC: regression coefficient, MII: metaphase II.