Table 5. Analysis based on income. | ||||||
Questions | Income/month (USD) | |||||
≤$620 | >$620-1,250 | >$1,250-3,100 | >$3,100-6,200 | >$6,220 | P | |
Can a healthy young woman help an unknown infertile person simply out of kindness? Do you believe that the donation can occur without any reward? | Y:77.5%a | Y:81.7%b,c | Y:78%d | Y:72.9%b,e | Y:63.1%a,c,d,e | a-e<0.05 |
Would a reward for the donation help healthy women at fertile ages decide to donate the oocytes? | Y:85.3% | Y:86.9%a | Y: 84.4% | Y:80.6%a | Y:86.7% | a<0.05 |
Did you know there are sperm banks in Brazil where you can choose the blood type; skin, hair and eye colors; ethnicity; origin; weight; height; occupation; and hobbies of the donor? | Y:61.8% | Y:55.2%a | Y:57.7%b | Y:60.5%c | Y:70.5%a | a-c<0.05 |
The controversy regarding oocyte donation does not occur with sperm donation. Do you believe that this fact may indicate prejudice against women? | Y:45.6%a | Y:55.8%a,b | Y:49.9% | Y:52.2% | Y:46.5%b | a-b<0.05 |
Do you think the oocyte donor should be entitled to custody of the child? | Y:4.9% | Y:4.6% | Y:5.2% | Y:5% | Y:7.4% | ns |
Do you think it would be better to have the donated oocytes originating from a healthy woman (who does not have reproductive issues) rather than a woman who needs treatment to get pregnant? | Y:72.1%a,b | Y:64.6% | Y:61.6%a | Y:65.6% | Y:62.7%b | a-b<0.05 |
Do you think the lack of oocytes for donation occurs because the sale of these gametes is prohibited in Brazil? | Y:64.7% | Y:61.9% | Y:63.9% | Y:62.2% | Y:69.7% | ns |
Do you think that financially rewarded donation would be the most practical solution for reducing the waiting time of infertile couples? | Y:74.5%a,b,c | Y:66.2% | Y:63.7%a | Y:60.9%b | Y:64.9%c | a-e<0.05 |
Do you agree with the policy of women donating their oocytes in exchange for subsidized treatments and rewards, such as gynecological check-ups, contraceptive methods, airfare and lodging? | Y:55.4%a | Y:58.5% | Y:63.9%a | Y:63.9% | Y:63.8% | a-<0.05 |
ns: not significant. Within-row values with the same superscript letter were significantly different. USD: US dollars Y:Yes |