Table 6. Analysis based on respondents’ religion. | ||||||
Questions | Religion | |||||
Roman Catholic | Kardecism | Protestant | No religion | Other | P | |
Can a healthy young woman help an unknown infertile person simply out of kindness? Do you believe that the donation can occur without any reward? | Y:74.3%a,b,c | Y:80.9%a,d | Y:81.4%b,e | Y:65.8%c,d,e | Y:73% | a-e<0.05 |
Would a reward for the donation help healthy women at fertile ages decide to donate the oocytes? | Y:84.7% | Y:81.7% | Y:83.9% | Y:86.8% | Y:89.3% | ns |
Did you know there are sperm banks in Brazil where you can choose the blood type; skin, hair and eye colors; ethnicity; origin; weight; height; occupation; and hobbies of the donor? | Y:61.6% | Y:62.3% | Y:53% | Y:60.7% | Y:3.9% | ns |
The controversy regarding oocyte donation does not occur with sperm donation. Do you believe that this fact may indicate prejudice against women? | Y:50.6% | Y:46.3% | Y:51.3% | Y:53.9% | Y:50% | ns |
Do you think the oocyte donor should be entitled to custody of the child? | Y:4.9% | Y:7% | Y:5.5% | Y:4.6% | Y:5.7% | ns |
Do you think it would be better to have the donated oocytes originating from a healthy woman (who does not have reproductive issues) rather than a woman who needs treatment to get pregnant? | Y:63.6%a | Y:59.5%b | Y:67.4% | Y:3.1%a,b,c | Y:9.8%c | a-c<0.05 |
Do you think the lack of oocytes for donation occurs because the sale of these gametes is prohibited in Brazil? | Y:65.3% | Y:63.4% | Y:66.9% | Y:59.8% | Y:63.1% | ns |
Do you think that financially rewarded donation would be the most practical solution for reducing the waiting list of infertile couples? | Y:66.2%a | Y:54.9%a,b,c.d | Y:66.5%b | Y:71.2%c | Y:68.9%d | a-d<0.05 |
Do you agree with the policy of women donating their oocytes in exchange for subsidized treatments and rewards, such as gynecological check-ups, contraceptive methods, airfare and lodging? | Y:60.5%a,b | Y:54.5%c,d | Y:60.2%e,f | Y:70.3%a,c.e | Y:71.3%b,d,f | a-f<0.05 |
ns:not significant. Within-row values with the same superscript letter were significantly different. Y:Yes |