| Table 1. ART procedures and access in 2011 | |||||||
| Country | Number of clinics | Assisted reproductive techniques | Access (***) | ||||
| IVF (*) | ICSI (*) | FET | OD (**) | Total | |||
| Argentina | 25 | 647 | 5398 | 1591 | 2,221 | 9857 | 465 |
| Brazil | 54 | 1156 | 12757 | 3745 | 1,294 | 18952 | 190 |
| Chile | 7 | 161 | 1267 | 325 | 166 | 1919 | 223 |
| Colombia | 9 | 317 | 401 | 127 | 262 | 1107 | 49 |
| Ecuador | 5 | 79 | 347 | 85 | 159 | 670 | 89 |
| Guatemala | 1 | 35 | 56 | 8 | 13 | 112 | 16 |
| Mexico | 29 | 1034 | 2349 | 700 | 1,185 | 5268 | 91 |
| Nicaragua | 1 | 56 | 30 | 0 | 3 | 89 | 31 |
| Panama | 1 | 2 | 201 | 31 | 34 | 268 | 156 |
| Peru | 5 | 274 | 723 | 148 | 683 | 1828 | 123 |
| Uruguay | 2 | 14 | 246 | 40 | 58 | 358 | 209 |
| Venezuela | 6 | 314 | 201 | 109 | 180 | 804 | 121 |
| Total | 145 | 4,089 | 23,976 | 6,909 | 6,258 | 41,232 | 158 |
include 14 cycles of GIFT/TOMI in Chile
(*) initiated cycles; (**) includes the transfer of fresh and frozen embryos ; (***) number of cycles/million of women 15-45 years