| Table 3. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred, IVF/ICSI 2011 | |||||||
| Number of transferred embryos | Total ET | CPR/ET | Deliveries | ||||
| Number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
| 1 | 2980 | 13.8% | 19.5% | 362 | 97.5% | 2.5% | 0% |
| 2 | 11753 | 54.6% | 40.7% | 3440 | 77.2% | 22.4% | 0.3% |
| 3 | 5871 | 27.3% | 40.4% | 1623 | 74.0% | 22.6% | 3.5% |
| ≥4 | 920 | 4.3% | 34.1% | 179 | 79.3% | 16.8% | 3.9% |
| Total | 21524 | 100.0% | 37.4% | 5,604 | 77.7% | 21.0% | 1.3% |
ET= embryo transfers
CPR= clinical pregnancy rate