| Table 4. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred, OD 2011 | |||||||
| Number of transferred embryos | Total ET | CPR/ET | Deliveries | ||||
| Number | % | Total (number) | Singleton | Twin | ≥Triplets | ||
| 1 | 246 | 5.1% | 38.6% | 66 | 93.9% | 6.1% | 0 |
| 2 | 2984 | 61.4% | 52.3% | 1117 | 72.3% | 27.4% | 0.3% |
| 3 | 1476 | 30.4% | 55.1% | 584 | 61.6% | 34.3% | 4.1% |
| ≥4 | 157 | 3.2% | 39.5% | 37 | 83.8% | 13.5% | 2.7% |
| Total | 4863 | 100.0% | 51.9% | 1804 | 69.9% | 28.5% | 1.6% |
ET= embryo transfers
CPR=clinical pregnancy rate