| Table 5. Clinical pregnancy rate, delivery rate and gestational order according to the number of embryos transferred, FET 2011 | |||||||
| Number of transferred embryos | Total ET | CPR/ET | Deliveries | ||||
| Total (number) | Singleton | Twin | ≥Triplets | ||||
| 1 | 1019 | 14.8% | 158 | 98.1% | 1.9% | 0.0% | |
| 2 | 3831 | 55.5% | 980 | 81.3% | 18.2% | 0.5% | |
| 3 | 1830 | 26.5% | 436 | 74.1% | 22.5% | 3.4% | |
| ≥4 | 219 | 3.2% | 53 | 75.4% | 20.8% | 3.8% | |
| Total | 6899 | 100.0% | 1627 | 80.8% | 17.8% | 1.4% | |
ET= embryo transfers
CPR = clinical pregnancy rate