| Table 7. Perinatal mortality according to gestational order, 2011 | |||||||||
| Singleton | Twin | ≥Triplets | |||||||
| LB | SB | ND | LB | SB | ND | LB | SB | ND | |
| IVF/ICSI | 4323 | 11 | 12 | 2298 | 4 | 21 | 209 | 3 | 3 |
| FET | 1297 | 19 | 8 | 560 | 2 | 3 | 63 | 0 | 0 |
| OD | 1249 | 5 | 7 | 996 | 5 | 19 | 75 | 0 | 2 |
| FET (OD) | 257 | 3 | 2 | 127 | 5 | 2 | 15 | 0 | 0 |
| Total | 7126 | 38 | 29 | 3981 | 16 | 45 | 362 | 3 | 5 |
| Perinatal mortality (*) | 9.3 | 15.1 | 21.6 | ||||||
LB= live borns; SB= still borns; ND=neonatal death; (*) per 1,000