| Table 9. Distribution of neonatal admission, perinatal death, malformations and sex ratio incidence in newborns at each group | ||||||
| Grupo I oocitos Propios | Grupo I oocitos Donados | Grupo II oocitos Propios | Grupo II oocitos Donados | Grupo III oocitos Propios | Grupo III oocitos Donados | |
| Neonatal Admission | 10* | 1* | 6** | 9** | 2*** | 2*** |
| Perinatal Death | 0 | 0 | 0 | 0 | 0 | 0 |
| Malformations | 0 | 1 | 0 | 1 | 0 | 1 |
| Male | 34 | 26 | 19 | 28 | 23 | 9 |
| Female | 33 | 24 | 18 | 31 | 15 | 13 |
*7 double pregnancies
**10 double pregnancies
***3 multiple pregnancies