Table 1. Health expenditure per year in Chile from 2003 to 2010. | ||||
Year |
Total Health Expenditure (% GDP) |
Public Health expenditure (*) |
Private Health expenditure (*) |
“Out of pocket” health expenditure (**) |
2003 | 7.0 | 39.3 | 60.7 | 66.2 |
2004 | 6.6 | 40.1 | 59.9 | 67.1 |
2005 | 6.5 | 40.0 | 60.0 | 67.9 |
2006 | 6.2 | 42.0 | 58.0 | 68.8 |
2007 | 6.5 | 42.6 | 57.4 | 68.7 |
2008 | 7.1 | 43.5 | 56.5 | 69.9 |
2009 | 7.7 | 47.6 | 52.4 | 68.3 |
2010 | 7.4 | 47.2 | 52.8 | 69.1 |
(*) As % of total health expenditure. (**) As % of private health expenditure. GDP: Gross Domestic Product. |