Table 1. Assisted Reproduction technology procedures and access in 2012
Country­ Number of clinics Assisted reproductive techniques Access (*****)
IVF/ICSI initiated cycles (*) IVF (**) ICSI (**) FET(***) OD FP(****) Total
Argentina 25 6,461 504 5,515 3,027 1,543 429 11,031 1,193
Bolivia 1 215 148 62 14 8 923 237 96
Brazil 57 16,030 1,070 13,937 4,252 1,170 0 21,452 447
Chile 8 1,563 131 1,321 549 197 48 2,309 595
Colombia 11 977 293 622 262 247 13 1,486 139
Ecuador 6 608 216 324 165 154 107 927 254
Guatemala 1 100 38 62 7 17 0 124 37
Mexico 27 3,345 1,222 2,017 1,046 1,140 114 5,531 196
Nicaragua 1 91 46 41 0 9 0 100 67
Panama 1 245 7 192 86 33 9 364 452
Peru 6 1,264 298 875 430 547 114 2,241 308
Dominican R. 2 80 42 35 5 26 0 111 48
Uruguay 2 293 20 233 77 46 2 416 585
Venezuela 7 585 369 184 153 259 5 997 148
Total 155 31,857 4,404 25,420 10,073 5,396 1,764 47,326 367.0

(*) initiated cycles; (**) oocyte pick ups; (***) includes the transfer of own and donated oocytes; (****) initiated fertility preservation cycles; (*****) number of cycles/million of women 15-45 years