Table 1: Demographic characteristics and outcomes of ICSI in the study group (n=2835)
Variable Mean SD Min Max
ICSI cycles per day 3.3 1.6 1 10
Injected oocytes per day 24.4 15.1 1 73
Female age (years) 36.5 5.2 20 57
Male age (years) 38.7 6.6 19 71
Female BMI 24.3 3.9 16.6 43.3
Follicles 13.8 12.3 0 89
Retrieved oocytes 9.7 9.1 0 56
Injected oocytes per patient 7.5 5.4 0 40
Mature oocytes rate (%) 74.4 22.1 0 100
Fertilization rate (%) 71.6 26.1 0 100
High-quality embryos on D3 (%) 38.7 29.1 0 100
Blastocyst formation rate (%) 47.4 26.5 0 100
Transferred embryos 1.9 1.1 0 4
Implantation rate 18.5 30.9 0 100
  n/N
Cycles with embryo transfer (%) 2364/2835 (83.4)
Pregnancy rate (%) 776/2364 (32.8)
Miscarriage rate (%) 92/776 (11.9)
Note: SD: standard deviation; BMI: body mass index.