Table 2. Endometrial thickness. pathology and citometry among group: control. RIF pretreatment and post treatment. Multiple comparison
Variables Control RIF
Pretreatment
RIF
Posttreatment
P
Endometrial thickness (mm) 9.5±1.2(7.5-11)* 8.77±2.12(6-13)† 9.77±3.35(5.7-13)‡ 0.047†‡
Abnormal pathology - 16/30(53.3)† 5/30(16.6)‡ 0.0012†‡
Flow Cytometry (FC)        
Li/PC 10.1±4.4(4-16)* 17.3±8.2(4-35)† 8.9±8.3(2-45)‡ 0.01*† 0.002†‡
LT/Li 46.8±24.8(2-85) 46.6±19.3(11-77) 49.3±18.09(14-81) NS
LB/Li 2.9±2.4(0-7) 2.2±2.2(0-8) 2.25±1.7(0-7) NS
NK/Li 40.2±21.6(13-68) 48.02±20.9(19-88) 47.08±18.2(15-85) NS
CD3+CD4/LTCD3+ 44±8.15(29-56) 48.1±11.8(20-69) 43.6±10.2(20-65) NS
CD3+CD8/LTCD3+ 53.2±8.52(42-66) 51.6±10.7(31-80) 54.7±8.9(35-80) NS
CD4/CD8 0.92±0.26(0-1) 1.02±0.45(0.25-2.22) 0.85±0.3(0.25-1.85) NS
NKCD56dimCD16bright/NK 14.5±7.32(4-30) 14.42±11.44(3-48) 17.94±12.03(4-44) NS
NKCD56brightCD16dim/NK 84.07±8.02(68-96) 83.63±13.77(41-97) 80.14±12.37(55-96) NS
Values are mean ± SD (range).