Table 5. Results in group RIF (recurrent implantation failure)
Characteristics RIF group posttreatment Absence of CE* Normalized CE posttreatment † Persistent CE‡ P
N 30 16 9 5 -
Implantation rate (%) 59.7 59.32 75.72 36.6 0.05*‡-0.042†‡
Clinical pregnancy rate(%) 23/30(76.6) 13/16(81.25) 9/0(100) 3/5(60) NS
Abortion rate(%) 7/30(23.3) 3/16(18.75) 3/9 (33.3) 1/5(20) NS
Ongoing pregnancy rate(%) 16/30(53.3) 10/16(62,5 6/9(66.6) 2/5(40) NS
Live birth rate per cycle(%) 16/30(53.3) 10/16(62.5) 6/9(66.6) 2/5(40) NS
ANOVA one way*†‡