Table 1: Patients’ demographic and ICSI outcomes for fresh embryo transfers and freeze-all cycles. | |||
FRESH (n=351) |
FREEZE-ALL (n=179) |
P | |
Patient age (years) | 35.83±4.88 | 35.59±3.46 | 0.398 |
FSH levels (day 2/3) (mIU/mL) | 8.44±2.56 | 7.96±2.17 | 0.023 |
AFC | 9.23±3.88 | 11.46±4.18 | 0.001 |
Days of stimulation | 10.94±1.18 | 10.89±1.09 | 0.614 |
Total dose of rFSH (IU) | 2,479.47±748.47 | 2,295,77±696,69 | 0.006 |
Days of GnRH antagonist | 5.81±0.89 | 5.80±0.91 | 0.874 |
E2 trigger (pg/mL) | 1,567.88±649.63 | 1,636.28±571.85 | 0.215 |
P4 trigger (ng/mL) | 0.70±0.27 | 1.66±0.14 | 0.001 |
Retrieved oocytes | 7.38±3.94 | 8.87±4.14 | 0.001 |
MII | 5.39±3.10 | 6.28±3.22 | 0.002 |
Fertilization rate | 80.12% | 76.78% | 0.042 |
Post-thaw survival rate | - | 94.9% | NA |
Cycles with supernumerary embryos | 54% | 68% | 0.002 |
nET | 2.27±0.79 | 2.07±0.65 | 0.003 |
IR, n (%) | 159/797 (19.9%) | 98/370 (26.5%) | 0.011 |
PR, n (%) | 144 (41%) | 90 (50.3%) | 0.038 |
CPR, n (%) | 126 (35.9%) | 83 (46.4%) | 0.017 |
OPR, n (%) | 109 (31.1%) | 71 (39.7%) | 0.044 |
Miscarriage rate | 19/126 (15.1%) | 12/83 (14.5%) | 0.900 |
* Values are expressed as the mean ± SD or as the absolute number and percentage
FSH – follicle-stimulating hormone; AFC – antral follicle count; rFSH – recombinant follicle-stimulating hormone; GnRH, gonadotropin-releasing hormone; E2 – estradiol; P4 – progesterone; MII – mature eggs; nET – number of transferred embryos; IR – implantation rate; PR – pregnancy rate; CPR – clinical pregnancy rate; OPR – ongoing pregnancy rate