Table 8. Perinatal mortality according to gestational order in 2013.
ART procedure Singleton Twin ≥Triplets
LB SB ND LB SB ND LB SB ND
IVF/ICSI/other 5,541 158 33 2,863 112 55 217 10 14
FET 2,270 70 8 1,068 23 11 80 3 1
OD 1,577 16 9 1,371 11 14 100 4 0
FET(OD) 590 3 5 347 2 7 18 0 0
Total 9,978 247 55 5,649 148 87 415 17 15
Perinatal mortality (*) 29.38 39.94 71.59
(*) proportion of still birth plus early neonatal death per 1,000 births
LB= live birth; SB= still birth; ND=early neonatal death