| Table 1. General characteristics of the participants’ cycles in the study |
|
| Variable | N |
| Total # of Patients | 22 |
| Agea | 33.7 ± 5.65 |
| Total oocytes | 221 |
| Oocytesa | 10.04 ± 4.50 |
| Total MII oocytesc | 192 |
| Injected (MII)a,c | 8.72 ± 4.34 |
| Total Embryos Transferred | 55 |
| Embryos Transferreda | 2.5 ± 0.67 |
| Pregnancy rates (%)b | 59.1 (13/22) |
| aValues are Mean ± Standard Deviation (SD) bMean percentage per cycle cMII, mature metaphase-II oocytes |
|