Table 1. Comparison between two catheters for embryo transfer in relation to patient data and IVF cycle outcomes
  Catheters  
  Set TDT Cook Sydney p value
Number of AR cycles (n) 34 34 -
Age (y) 34.0±2.9 34.0±2.9 1.000
AFC 11.93±5.1 11.82±6.4 0.244
FSH (IU/L) 7.33±2.28 9.35±3.49 0.068
AMH (pmol/L) 3.99±3.54 4.15±4.05 0.921
Gonadotropin initial dose (IU) 258.6±51.4 234.4±67.5 0.040
Follicles with diameter≥17mm 4.88±3.7 5.19±3.5 0.988
Oocytes retrieved 8.00±4.6 7.69±3.8 0.199
Number at metaphase II 6.85±3.6 6.38±3.3 0.436
Fertilized oocytes in 2 PN 3.56±2.8 3.76±2.3 0.159
Generated embryos 4.21±2.7 4.88±2.9 0.823
Mean of embryo score 66.9±24.3 66.1±24.1 0.773
Number of embryos transferred 1.79±0.48 1.97±0.31 0.078
Pregnancy rate (%) 29.4 26.5 1.000
The results are presented as mean ± standard deviation. AFC: Antral Follicular Count, FSH: Follicle Stimulating Hormone, AMH: anti-Mullerian Hormone.