| Age (years) | 35.2±2.2 | 30.4±4.3 | .084a |
| Race Caucasian African-Brazilian | 3 (75%) | 4 (80%) | 0.86b |
| 1 (25%) | 1 (20%) | ||
| BMI (Kg/m2) | 26.6±2.8 | 22.8±4.1 | .156a |
| Menarche (years) | 11.5±1.3 | 12.6±1.1 | 216a |
| AFC | 12.5±1.0 | 13.6±5.9 | .727a |
| All values are means±SD; BMI = body mass index; AFC = antral follicle count; a Student's t-test; b Chi-squared test. |
|||