Table 1. ICSI. Variables associated with pregnancy likelihood in pregnant and non-pregnant women according to age groups (average).
Variables <35 years (n=80) 35-39 years (n=42) >39 years (n=21)
P NP p P NP p P NP p
Age 30.64±31.05 31.05±2.24 0.2565 37.43±1.49 36.88±1.36 0.1192 40.8±1.16 41.4±1.50 0.1213
Injected M2 oocytes * 10.73±5.34 9.44±6.78 0.1757 4.68±2.44 8.03±5.07 0.0103 5.00±1.09 4.50±2.57 0.3461
Embryos D3 8.11±4.73 6.24±5.76 0.0596 3.68±2.25 5.51±4.54 0.0772 3.41±1.01 3.25±1.82 0.4345
Transferred embryos 2.71±0.73 2.42±0.67 0.0353 2.25±0.75 2.34±0.78 0.3516 2.80±0.74 2.37±0.69 0.1398
Day of transfer 3.45±0.76 3.44±0.81 0.4889 3.37±0.85 3.42±0.74 0.4262 2.60±0.48 3.13±1.10 0.0989
Type of transfer 1.20±0.41 1.37±0.81 0.1207 1.46±0.49 1.57±0.68 0.2997 1.40±0.48 1.62±0.92 0.3131
E2 (pg/ml) in MLP 835.26±724.93 417.81±222.90 0.0006 833.14±640.15 434.61±415.52 0.0118 841.04±351.15 394.40±189.60 0.0012
βHCG (mUI/ml) in MLP 20.83±21.82 0.70±1.59 0.0001 21.49±22.25 1.39±1.95 0.002 16.6±9.60 3.49±3.49 0.0182
* injected and rarely inseminated M2=mature E2=estradiol: MLP=mid-luteal phase (transfer day+7, TD7), T-Test=T-Test or Welch.