Table 1 . Average number of CGG repeats for carriers and noncarriers on allele 1, allele 2 and the average of alleles 1 and 2
Disease CGG Allele 1 (Mean) CGG Allele 2 (Mean) Avg. of Both Alleles
Hb Beta (n=93) 28.20±3.7 31.58±4.0 29.90±3.3
Cystic Fibrosis (n=90) 27.92±3.6 31.39±3.6 29.66±3.0
Pseudocholinesterase (n=65) 27.62±4.2 31.97±4.2 29.79±3.3
SMA (n=48) 28.23±3.7 31.06±2.9 29.65±2.4
GJB2 (n=47) 27.60±4.2 31.21±4.7 29.40±3.7
Gaucher (n=43) 26.51+4.7 30.33±3.3 28.42±3.4
Alpha-1 Antitrypsin (n=39) 26.41±4.9 30.41±3.3 28.41±3.5
Smith-Lemli-Opitz
Syndrome (n=35)
26.43±4.3 30.60±2.3 28.51±2.7
FMF (n=34) 26.41±4.8 31.74±4.1 29.10±3.6
Achromatopsia (n=30) 28.87±3.4 31.00±2.9 29.93±2.3
Noncarriers (n=2024) 27.82±3.9 31.55±3.5 29.69±3.3
Carriers (n=759) 27.50±4.3 31.25±3.6 29.37±3.2
Abbreviations: Hb-Beta, Hb Beta Chain-Related Hemoglobinopathy; SMA, Spinal Muscular Atrophy; GJB2, GJB2-related DFNB1 nonsyndromic hearing loss and deafness; FMF - Familial Mediterranean Fever.