| Uterine cancer | 20.6 | 75.5 | 47.4 | 40.9 | <0.0001 |
| Ovarian cancer | 28.4 | 68.6 | 46.2 | 41.5 | 0.0012 |
| Early neonatal death | 28.4 | 65.7 | 37.5 | 49.2 | 0.0873 |
| Stillbirth | 31.4 | 63.7 | 40.3 | 47.1 | 0.101 |
| Postmenopausal breast cancer | 33.3 | 62.7 | 55.4 | 33.2 | <0.0001 |
| Increased birth defects | 42.2 | 53.9 | 44.3 | 43.7 | 0.704 |
| Heavy menstrual bleeding | 45.1 | 50 | 53.8 | 34.2 | 0.1188 |
| Less responsiveness to fertility treatment | 51.0 | 44.1 | 51.7 | 36.6 | 0.897 |
| Pre-eclampsia | 52 | 43.1 | 64.6 | 23.4 | 0.02 |
| Higher rate of miscarriages | 52.9 | 42.3 | 54.2 | 34.8 | 0.818 |
| Entering puberty at a younger age | 59.8 | 35.3 | 69.8 | 19.1 | 0.056 |
| Cesarean section | 59.9 | 39.2 | 68.3 | 20.6 | 0.112 |
| Menstrual period irregularity | 66.7 | 28.4 | 69.5 | 19.1 | 0.589 |
| * ** Percentages may not add up to 100% if not all respondents answered these questions. |
|||||