| 4 | 2 | 0 | x | x | |||
| 0 | 0 | x | x | ||||
| 2 | 0 | 0 | x | ||||
| 9 | x | x | |||||
| Achromatopsia | 1 | 1 | |||||
| Alpha-1-antitrypsin deficiency | 1 | 2 | x | ||||
| Autosomal Recessive Kidney Disease | 1 | ||||||
| Autosomal Recessive Polycystic Kidney Disease | 0 | 2 | x | ||||
| Bartter Syndrome: Type 4A | 1 | x | x | ||||
| Biotinidase Deficiency | 1 | 3 | x | x | |||
| Carnitine Palmitoyltransferase II Deficiency | 0 | 1 | x | x | |||
| Cystinuria: No Type 1 | 1 | x | x | ||||
| Duarte Galactosemia | 2 | ||||||
| Factor V Leiden thrombophilia deficiency | 2 | ||||||
| 6 | |||||||
| Familial Mediterranean fever | 0 | 2 | x | x | |||
| Glucose-6-Phosphate Dehydrogenase Deficiency | 2 | x | x | x | |||
| Glutamic Acidemia: Type I | 1 | x | x | ||||
| Glycogen Storage Disease Type V | 2 | 0 | x | ||||
| Glycogen Storage Disease: Type IV | 1 | x | |||||
| 6 | x | x | |||||
| Homocystinuria Caused by CBS Deficiency: B6 Responsive | 0 | 3 | x | x | |||
| Leber Amaurosis | 2 | x | |||||
| 28 | x | x | |||||
| Nonsyndromic hearing loss and Deafness | 2 | x | |||||
| Phenylalanine Hydroxylase Deficiency | 1 | x | x | ||||
| POLG Related Disorders | 1 | x | |||||
| Pompe Disease | 1 | ||||||
| Pseudocholinesterase Deficiency | 0 | 1 | x | x | |||
| 0 | 7 | x | x | ||||
| Sulfate Transporter-related Osteochondrodysplasia | 0 | 1 | x | ||||
| Tyrosinemia: Type 1 | 0 | 1 | x | ||||
| Sickle Cell Anemia | 1 | x | |||||
Blank cells indicate that condition was not screened for. |
|||||||