Table 2. Binary and linear regression analysis' results for the predictive factors of BNAN on days 2 and 3 of embryo development
Predictive variables Response variables
Occurrence of BNAN on D2 Incidence of BNAN on D2
OR CI r p-value
Maternal age (y-old) 0.99 0.98-1.01 -0.2329 0.250
Paternal age (y-old) 1.01 0.99-1.02 0.2807 0.055
Total FSH administered (IU) 1.00 1.00-1.00 -0.0016 0.222
Estradiol level (pg/mL) 1.00 1.00-1.00 0.0008 0.113
Retrieved oocytes 1.01 1.00-1.02 -0.0117 0.895
  Occurrence of BNAN on D3 Incidence of BNAN on D3
OR CI r p-value
Maternal age (y-old) 0.99 0.98-1.01 0,0177 0.884
Paternal age (y-old) 1.00 0.99-1.01 -0,03926 0.666
Total FSH administered (IU) 1.00 1.00-1.00 0,0013643 0.096
Estradiol level (pg/mL) 1.00 1.00-1.00 -0,0000579 0.854
Retrieved oocytes 1.02 1.00-1.03 0,06099 0.240
Note: BNAN, blastomere with no apparent nucleus; D2, day 2 of embryo development; D3, day 3 of embryo development; OR, odds ratio; CI, confidence intervals; r, regression coefficient; IU, international units.