Table 4. Descriptive analysis of patients' demographics and ICSI cycles' outcomes in patients with 0% or 100% implantation rate
Variables 0% IR group (n=618) 100% IR group (n=149) p-value
Patients' demographics      
Maternal age (y-old) 34.4±3.9 32.3±4.1 <0.001
Paternal age (y-old) 37.3±5.4 35.3±5.4 <0.001
Total FSH administered (IU) 2279±642 2179±614 0.031
Estradiol level (pg/mL) 2319±1593 2717±1942 0.108
COS outcomes      
Aspirated follicles 22.1±11.3 21.6±9.8 0.809
Retrieved oocytes 15.8±8.1 15.9±7.5 0.591
Mature oocyte rate 77.1±15.7 76.3±13.8 0.474
Injected oocytes 11.2±5.2 10.9±4.8 0.730
Laboratorial outcomes      
Fertilization rate 79.6±15.6 79.9±17.8 0.318
Note: IR, implantation rate; IU, international units.