Table 1. Estrus cycle phase on the last day of collection of vaginal cytology and individual serum LH (mIU/mL) and E2 (pg/mL) values in the three groups. M: metestrus, D: diestrus, E: estrous, P: proestrus.
  Group 1 Group 2 Group 3
Phase LH E2 Phase LH E2 Phase LH E2
1 M 0.07 19.49 M 0.56 26.95 D 2.1 11.8
2 D 0.07 11.8 M 0.6 20.33 D 1.33 23.95
3 E 0.16 13.17 E 0.07 17.69 D * *
4 E 0.07 * D 0.78 30.45 D 2.63 11.8
5 P 0.07 42.34 M 0.08 20.75 D 2.68 11.8
6 M 0.07 24.53 M 0.07 25.41 D 5.43 11.8
7 P 0.07 31.91 E 0.41 21.9 D 0.75 15.76
8 M * * M 0.13 55.88 D 0.96 13.05
* Analysis not performed due to insufficient serum for analysis.