| Table 5. Effects of oral administration of Plukenetia conophora seeds and 4H-Pyran-4-One 2,3-Dihydro-3,5-Dihydroxy-6-Methyl on the relative organ weight of male Wistar rats treated with a single IP dose of 2mg/kg of cadmium chloride | |||
| Group | Testis | Seminal vesicle | Epididymis |
|---|---|---|---|
| Control | 0.47±0.09 | 0.24±0.04 | 0.26±0.04 |
| Cadmium chloride | 0.19±0.03+ | 0.10±0.02 | 0.13±0.01+ |
| Cd+Vit E | 0.16±0.04 | 0.16±0.04 | 0.14±0.02 |
| Cd+100 mg/kg PC | 0.45±0.26 | 0.15±0.05 | 0.15±0.01 |
| Cd+200mg/kg PC | 0.22±0.02 | 0.26±0.06 | 0.10±0.02 |
| Cd+25 mg/kg DDMP | 0.20±0.03 | 0.22±0.04 | 0.15±0.04 |
| Cd+50 mg/kg DDMP | 0.35±0.09* | 0.23±0.05 | 0.20±0.05 |
| Values are represented in mean values±SEM, n=6 + p<0.05 when compared with controls * p<0.05 when compared with the group given cadmium chloride alone PC - Plukenetia conophora DDMP - 4H-Pyran-4-One 2,3-Dihydro-3,5-Dihydroxy-6-Methyl |
|||