| Table 8. Effects of oral administration of Plukenetia conophora and 4H-Pyran-4-One 2,3-Dihydro-3,5-Dihydroxy-6-Methyl on the testicular antioxidant status of male Wistar rats treated with a single IP dose of 2 mg/kg of cadmium chloride | ||||
| Group | SOD (U/ml) | CAT (nmol/min/ml) | GPX (nmol/min/ml) | GST (nmol/min/ml) |
|---|---|---|---|---|
| Control | 60.46±11.0 | 2.40±0.59 | 1.03±0.07 | 0.43±0.19 |
| Cadmium chloride | 9.68±4.10+ | 0.89±0.13+ | 0.78±0.01 | 0.07±0.02+ |
| Cd+Vit E | 68.00±5.20** | 1.41±0.14 | 1.21±0.24 | 0.26±0.02* |
| Cd+100 mg/kg PC | 61.85±12.80** | 1.91±0.40 | 1.56±0.28* | 0.36±0.13* |
| Cd+200mg/kg PC | 66.62±4.60** | 2.31±0.48* | 1.69±0.26* | 0.25±0.07* |
| Cd+25 mg/kg DDMP | 57.93±9.65** | 1.94±0.40* | 1.50±0.11* | 0.16±0.02 |
| Cd+50 mg/kg DDMP | 66.62±4.60** | 2.65±0.40* | 1.94±0.26* | 0.32±0.08* |
| Values are represented in mean values±SEM, n=6 + when compared with controls, * p<0.05 when compared with the group given cadmium chloride alone ** p<0.01 when compared with the group given cadmium chloride aloneSuperoxide dismutase (SOD) Catalase (CAT) Glutathione peroxidase (GPX), Glutathione-S-Transferase (GST) PC - Plukenetia conophora DDMP - 4H-Pyran-4-One 2,3-Dihydro-3,5-Dihydroxy-6-Methyl |
||||