| Table 9. Effects of oral administration of Plukenetia conophora and 4H-Pyran-4-One 2,3-Dihydro-3,5-Dihydroxy-6-Methyl on the epididymal antioxidant status of male Wistar rats treated with a single IP dose of 2 mg/kg of cadmium chloride | ||||
| Group | SOD (U/ml) | CAT (nmol/min/ml) | GPX (nmol/min/ml) | GST (nmol/min/ml) |
|---|---|---|---|---|
| Control | 43.31±4.99 | 2.02±0.09 | 2.46±0.49 | 0.35±0.17 |
| Cadmium chloride | 13.89±2.39+ | 0.74±0.13+ | 0.96±0.06+ | 0.08±0.03+ |
| Cd+Vit E | 30.09±2.71* | 1.48±0.33* | 1.07±0.07 | 0.19±0.02 |
| Cd+100 mg/kg PC | 30.88±5.19* | 1.63±0.18* | 1.31±0.21* | 0.21±0.13* |
| Cd+200mg/kg PC | 30.88±3.17* | 2.07±0.06* | 1.00±0.13* | 0.18±0.02 |
| Cd+25 mg/kg DDMP | 36.29±3.44* | 1.97±0.15* | 1.62±0.24* | 0.27±0.04* |
| Cd+50 mg/kg DDMP | 35.13±3.94* | 2.16±0.08* | 1.49±0.31* | 0.24±0.06* |
| Values are represented in mean values±SEM, n=6 + p<0.05 when compared with controls, * p<0.05 when compared with the group given cadmium chloride aloneSuperoxide dismutase (SOD) Catalase (CAT) Glutathione peroxidase (GPX) Glutathione-S-Transferase (GST) PC - Plukenetia conophora DDMP - 4H-Pyran-4-One 2,3-Dihydro-3,5-Dihydroxy-6-Methyl |
||||