Table 2. Inter- and intra-observer agreement for 99 transferred embryos with known implantation data. Data expressed as ICC, 95% confidence interval (CI) and number of observations in brackets
Parameter Inter-observer Embryologist 1 Embryologist 2
ICC n 95 % CI ICC n 95 % CI ICC n 95 % CI
tPB2 0.947 31 0.892-0.974 0.944 31 0.885-0.973 0.754 29 0.641-0.876
tPNa 0.753 50 0.499-0.872 0.753 49 0.542-0.865 0.763 51 0.620-0.857
tPNf 0.996 99 0.995-0.998 0.994 99 0.991-0.996 0.996 99 0.994-0.997
t2 0.997 99 0.995-0.998 0.998 99 0.997-0.999 0.989 99 0.984-0.993
t3 0.901 99 0.856-0.932 0.964 99 0.948-0.976 0.956 99 0.936-0.971
t4 0.949 99 0.924-0.965 0.997 99 0.996-0.998 0.990 99 0.986-0.994
t5 0.955 99 0.934-0.970 0.946 99 0.920-0.963 0.980 99 0.971-0.987
t6 0.856 99 0.793-0.901 0.901 99 0.856-0.932 0.927 99 0.893-0.951
t7 0.934 99 0.903-0.955 0.935 99 0.905-0.956 0.905 99 0.861-0.935
t8 0.810 99 0.729-0.869 0.808 99 0.722-0.868 0.827 99 0.753-0.881
t9+ 0.753 95 0.651-0.828 0.776 97 0.682-0.844 0.808 94 0.725-0.868
tM 0.837 97 0.760-0.889 0.866 96 0.806-0.908 0.891 98 0.840-0.926
tSB 0.955 97 0.862-0.979 0.961 97 0.806-0.908 0.925 96 0.925-0.960
tB 0.952 90 0.928-0.968 0.961 92 0.942-0.974 0.923 90 0.870-0.952
tEB 0.861 68 0.743-0.921 0.865 70 0.771-0.919 0.861 68 0.743-0.921
Median ICC 0.934     0.911     0.899    
Mean ICC 0.897     0.944     0.923