Table 3. Inter- and intra-observer agreement, for 110 embryos from 20 patients of all types of quality. Data expressed as ICC, 95% confidence interval (CI) and number of observations in brackets
  Inter-observer Embryologist 1 Embryologist 2
Parameter ICC n 95 % CI ICC n 95 % CI ICC n 95 % CI
tPB2 0.868 26 0.318-0.959 0.944 37 0.954-0.988 0.922 23 0.809-0.967
tPNa 0.701 60 0.431-0.836 0.753 61 0.793-0.921 0.772 63 0.635-0.860
tPNf 0.967 104 0.951-0.977 0.994 109 0.957-0.980 0.997 104 0.995-0.998
t2 0.918 109 0.882-0.943 0.998 109 0.953-0.978 0.975 110 0.963-0.983
t3 0.927 108 0.895-0.949 0.964 107 0.929-0.966 0.963 108 0.946-0.975
t4 0.925 106 0.891-0.948 0.997 106 0.803-0.904 0.960 107 0.942-0.973
t5 0.905 86 0.857-0.937 0.946 88 0.850-0.933 0.942 87 0.912-0.962
t6 0.880 80 0.819-0.921 0.901 81 0.803-0.917 0.865 87 0.801-0.910
t7 0.757 80 0.646-0.837 0.935 78 0.657-0.844 0.887 85 0.831-0.925
t8 0.770 72 0.655-0.849 0.808 74 0.689-0.864 0.855 76 0.779-0.906
t9 + 0.850 68 0.766-0.905 0.776 63 0.900-0.962 0.775 72 0.664-0.833
tM 0.937 59 0.893-0.849 0.866 60 0.896-0.961 0.942 66 0.906-0.964
tSB 0.907 48 0.715-0.960 0.961 49 0.969-0.990 0.933 54 0.883-0.961
tB 0.972 40 0.948-0.985 0.961 40 0.987-0.996 0.960 45 0.929-0.978
tEB 0.978 24 0.946-0.991 0.865 26 0.959-0.991 0.981 28 0.959-0.991
Median ICC 0.884 26   0.911     0.915    
Mean ICC 0.907 60   0.944     0.942