| Table 1. Effect of aqueous extract of Senecio biafrae leaves on body and organ weight of adult male Sprague Dawley rats with tetracycline-induced infertility after 28 days of administration | ||||||
| Parameters | Groups | |||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |
| Initial body weight (g) | 213.8±3.04 | 209.8±1.38 | 207.0±1.53 | 208.0±1.24 | 214.3±4.19 | 211.3±3.05 |
| Final body weight (g) | 225.5±3.09 | 215.9±2.54 | 249.9±6.65α | 277.1±7.91α | 256.2±7.22α | 222.6±3.01 |
| Body weight difference (g) | 11.7± 0.05 | 6.1±1.26 | 42.9±5.12α | 69.1±6.67α | 41.9±3.03α | 11.3±0.04 |
| Testis | 0.84±0.02 | 0.68±0.04β | 0.81±0.02 | 0.74±0.02 | 0.80±0.02** | 1.90±0.02** |
| Epididymis | 0.27±0.08 | 0.05±0.00β | 0.12±0.05 | 0.33±0.05 | 0.36±0.06** | 0.26±0.08 |
| Seminal Vesicle | 0.40±0.02 | 0.16±0.05β | 0.40±0.04 | 0.36±0.02 | 0.37±0.02** | 0.33±0.05** |
| Values are expressed as Mean ± S.E.M, n=6 in each group α: significantly greater than control group at p<0.05 β: significantly lower than control group **: significantly dissimilar from group B One-Way ANOVA. The organo-somatic index (OSI) was expressed as a percentage of the total body weight in relation to the weight of the target organs, OSI = (Organ weight/total body weight) × 100. A (Control): 2ml/kg of body weight of normal saline B: 30 mg/kg of body weight of Tetracycline C: 30 mg/kg of body weight of Tetracycline and 50 mg/kg of body weight of vitamin C D: 30 mg/kg of body weight of Tetracycline and 500 mg/kg of body weight of Senecio biafrae extract E: 30 mg/kg of body weight of Tetracycline + 50 mg/kg of body weight of vitamin C + 500 mg/kg of body weight of Senecio biafrae extract F: 30 mg/kg of body weight of Tetracycline reversal |
||||||