Table 1. Characteristics of the two study groups. Lab Rep HC/UFG 2016
  Case (n=110) Control (n=118) p Value
Age (years) 32.45±4.13 32.66±3.95 0.745*
Menarche (years) 12.56±1.75 12.61±1.67 0.621*
Pregnancies 1.25±1.50 1.36±1.36 0.346*
Parity 0.95±1.22 0.99±1.26 0.844*
Abortions 0.29±0.76 0.37±0.74 0.191*
Number of antral follicles 12.86±4.37 13.32±3.86 0.294*
FSH (UI/l) 6.11±1.98 5.92±1.61 0.425**
Prolactin (mcg/L) 12.17±4.04 12.09±3.98 0.957*
TSH (mU/L) 1.82±0.749 1.775±0.844 0.350*
Lab Rep HC/UFG= Human Reproduction Laboratory of the Clinica's Hospital; n=number; *Mann-Whitney test; **t-Test