| Table 3. Blood levels of some hematological indices in Sprague-Dawley rats following 28 days oral administration of Solanum nigrum | ||||
| Parameters | Groups | |||
|---|---|---|---|---|
| A (2 ml/kg) control | B (100 mg/kg) | C (300 mg/ kg) | D (500 mg/kg) | |
| PCV (%) | 70.64±0.80 | 72.55±0.60 | 80.49±1.41* | 89.34±1.78* |
| Hb (g/dl) | 66.52±1.02 | 74.68±1.54* | 62.77±0.57** | 71.65±1.37* |
| WBC Count (X106mL-1) | 9.01±0.29 | 13.80±0.43* | 18.28±0.45* | 24.72±0.37* |
| RBC Count (106/mm3) | 10.57±0.25 | 11.41±0.17 | 14.62±0.27* | 17.82±0.46* |
| Values are expressed as Mean ± S.E.M n=10 in each group * Represent significant increased from the control group at p<0.05 ** represent significant decreased from the control. One-Way ANOVA. PCV: Packed cell volume Red Blood Cell Counts (RBC), White Blood Cell Counts (WBC), Hemoglobin Concentration (Hb), A: 2ml/kg b.wt of normal saline B: 100 mg/kg b.wt of Solanum nigrum extract C: 300 mg/kg b.wt of Solanum nigrum extract. D: 500 mg/kg b.wt of Solanum nigrum extract |
||||