| Table 1. Patient characteristics and ART outcomes categorized according to cause of infertility | |||||
| Characteristics | Ovulatory Factor | Tubal Factor | Unexplained Infertility | Male Factor | |
|---|---|---|---|---|---|
| n=14 | n=18 | n=57 | n=56 | p value | |
| Female age (years) | 33.36 (±4.73) | 32.17 (±4.18) | 32.19 (±4.72) | 30.32 (±4.42) | 0.05 |
| Male age (years) | 36.36 (±6.37) | 36.94 (±5.80) | 34.88 (±5.17) | 33.46 (±4.77) | 0.05 |
| BMI (kg/m2) | 24.87 (±5.81) | 26.18 (±5.33) | 25.79 (±4.73) | 24.84 (±3.15) | 0.63 |
| FSH (mIU/mL) | 8.01 (±6.17) | 7.40 (±2.82) | 7.51 (±3.02) | 6.97 (±2.10) | 0.67 |
| LH (IU/mL) | 4.74 (±4.22) | 7.12 (±8.16) | 5.71 (±2.92) | 5.41 (±1.92) | 0.33 |
| Estradiol (pg/mL) | 40.61 (±22.38) | 57.66 (±30.54) | 45.18 (±16.48) | 47.22 (±22.23) | 0.13 |
| Progesterone (ng/mL) | 0.39 (±0.19) | 0.40 (±0.17) | 0.48 (±0.21) | 0.71 (±0.88) | 0.39 |
| Total AFC (n) | 5.00 (±2.21) | 6.93 (±3.37) | 9.15 (±7.09) | 8.60 (±4.91) | 0.07 |
| Glycodelin (ng/mL) | 6.91 (±6.53) | 7.82 (±4.02) | 6.53 (±4.32) | 7.12 (±4.06) | 0.73 |
| MII (n) | 3.57(±3.59) | 6.44 (±4.62) | 7.42 (±5.04) | 8.23 (±4.80) | 0.01 |
| Fertilization (yes,%) | 85.71 (±24.15) | 74.00 (±19.55) | 81.67 (±16.45) | 73.10 (±24.27) | 0.06 |
| GI Embryo (n) | 1.33 (±1.87) | 1.47 (±1.60) | 2.45 (±2.91) | 2.42 (±2.18) | 0.36 |
| Arrest (n) | 0.57 (±0.76) | 0.76 (±1.72) | 1.04 (±1.69) | 1.08 (±1.64) | 0.69 |
| Implantation (yes,%) | 21.4 | 22.2 | 36.8 | 40.0 | 0.37 |
| Pregnancy*(yes,%) | 14.3 | 11.1 | 31.6 | 32.7 | 0.50 |
| Values are expressed as mean ± SD. BMI, body mass index. AFC, antral follicle count. MII, metaphase II oocytes. *Pregnancy indicates clinical pregnancy rates. |
|||||