Table 1. Results from patients submitted to controlled ovarian stimulation for emergency oocyte cryopreservation, starting in the Follicular or Luteal phase
  Follicular Phase n=13 Luteal Phase n=13 p*
Age (years) 32.8±1.4 30.3±2.6 0.460
Days of ovarian stimulation 10.6±2.1 10.0±0.4 0.481
FSH total dose 2,610±160 2,587±152 0.926
GnRH antagonist ampoules 4.6±1.2 4.7±0.3 0.508
Follicles at ultrasound 26.6±4.4 21.5±3.4 0.360
Aspirated Follicles 26.6±3.9 19.2±4.0 0.272
Oocytes 20.4±5.7 18.5±4.5 0.927
Metaphase II 10.0±3.4 13.7±3.2 0.410
*Mann-Whitney test.