| Table 2. Effects of walnut oil on antioxidant levels and lipid peroxidation of nitrite treated rats | ||||
| Parameters | Groups | |||
|---|---|---|---|---|
| A (control) | B (50 mg/kg bwt walnut oil) | C (0.08 mg/kg bwt Nitrite) | D (0.08 Nitrite + 50 walnut oil) mg/kg bwt | |
| Malondialdehyde (MDA) (nmol/mg) | 5.17±0.46 | 3.49±0.20*,β | 8.15±0.55 * | 3.05±0.36 *,β |
| Super oxide dismutase (SOD), (u/mg protein) | 12.08±0.75 | 13.03±0.81 β | 4.39±0.33*,α | 11.16±0.57 β |
| Glutathione peroxidase, (umol/mg protein) | 9.64±1.04 | 8.75±0.97 β | 4.17±0.21*,α | 7.91±0.89 β |
| Catalase, (u/mg protein) | 19.93±1.23 | 21.45±1.38 β | 11.19±0.87*,α | 17.51±1.24 β |
| Values are expressed as Mean ± S.E.M n=6 in each group, *: significantly different from the control group β: significantly different from the nitrite group α: significantly different from the walnut oil group p<0.05. One-Way ANOVA. bwt: body weight |
||||