| Table 2. Number of cycles, harvested and frozen oocytes per patient for cryopreservation | ||||
| Variables | Total sample | Non-cancer | Cancer | p-value |
| N | 187 | 164 | 23 | |
| Follicular punctures | - | |||
| One | 158 (85.9%) | 138 (85.7%) | 20 (87%) | |
| Two | 19 (10.3%) | 16 (9.9%) | 3 (13%) | |
| Three or more | 7 (3.8%) | 7 (4.3%) | - | |
| Harvested oocytes | 13.36±9.13 | 13.04±9.12 | 15.57±9.11 | 0.164W |
| Up to 10 | 83 (45.4%) | 75 (46.9%) | 8 (34.8%) | |
| 11 to 20 | 66 (36.1%) | 56 (35%) | 10 (43.5%) | |
| 21 to 30 | 23 (12.6%) | 21 (13.1%) | 2 (8.7%) | |
| > 30 | 11 (6%) | 8 (5%) | 3 (13%) | |
| Frozen MII oocytes | 11.27±8.04 | 11.08±8.17 | 12.65±7.11 | 0.174W |
| Up to 10 | 99 (54.1% | 89 (55.6%) | 10 (43.5%) | |
| 11 to 20 | 63 (34.4%) | 53 (33.1% | 10 (43.5%) | |
| 21 to 30 | 16 (8.7%) | 13 (8.1%) | 3 (13%) | |
| > 30 | 5 (2.7%) | 5 (3.1%) | - | |
| The p-values refer to the following tests: WWilcoxon Mann-Whitney for independent samples. |
||||