Table 2. Linear regression predictors for the perinatal outcomes gestational weeks to live birth (GW), baby birth weight (BW) and baby birth length (BL)
  GW BW BL
β CI 95% p β CI 95% p β CI 95% p
Total FSH dose 0.001 0.000;0.001 0.143 0.145 -0.009;0.280 0.156 0.001 0.000;0.002 0.220
Estradiol level at hCG day 0.000 -0.001;0.000 0.261 -0.065 -0.1440.015 0.108 0.000 -0.001; 0.000 0.139
Follicles -0.005 -0.043; 0.034 0.818 -3.910 -11.207;3.386 0.293 -0.069 -0.127;-0.012 0.018
Retrieved oocytes 0.010 -0.024;0.044 0.570 1.060 -5.882;8.002 0.764 -0.087 -0.175;0.000 0.049
MII oocytes -0.004 -0.061;0.053 0.889 -5.649 -16.750;5.451 0.318 -0.029 -0.080;0.022 0.269
Fertilization rate -0.014 -0.036;0.008 0.209 1.957 -0.334;2.017 0.968 -0.009 -0.042;0.025 0.608
Obtained Embryos -0.013 -0.089;0.063 0.735 -3.813 -17.800; 10.175 0.592 -0.091 -0.205;0.023 0.117
High-quality embryo rate at day two 0.237 -1.283;1.758 0.759 28.347 -265.482;322.176 0.850 -0.220 -2.610;2.170 0.856
High-quality embryo rate at day three -0.152 -1.407;1.102 0.811 -1.791 -254.143;250.561 0.989 -0.220 -2.610;2.170 0.856
Blastocyst rate 0.722 -0.596;2.040 0.281 88.885 -185.104;354.87 0.536 -0.973 -3.010;1.064 0.347
Endometrial thickness 0.198 0.069;0.327 0.003 28.351 0.770;55.932 0.044 0.164 -0.044;0.372 0.121
Implantation rate 0.005 -0.033; 0.042 0.813 0.720 -6.787;8.227 0.850 -0.035 -0.094;0.023 0.238
FSH= Follicle-stimulating hormone, β= Regression coefficient, CI: 95% confidence interval for β. Data was adjusted for maternal age and BMI, number of transferred embryos, number of gestational sacs and number of born infants.