Table 3. COS, laboratorial and clinical outcomes of Small for gestational age (SGA) or Appropriate for gestational age (AGA) infants
  SGA AGA p
Mean SD Mean SD
Total FSH dose 2420.76 48.71 2397.93 36.82 0.724
Estradiol level at hCG day 3897.01 550.35 2324.78 101.86 0.006
Follicles 17.05 0.58 15.77 0.78 0.216
Retrieved oocytes 16.70 1.78 12.92 0.42 0.042
MII oocytes 12.29 1.35 9.56 0.31 0.051
Fertilization rate 83.68 1.63 84.19 1.20 0.810
Obtained Embryos 8.09 0.31 7.59 0.43 0.385
High-quality embryo rate at day two 81.99 2.11 81.23 1.52 0.783
High-quality embryo rate at day three 62.60 2.46 65.37 1.77 0.387
Blastocyst rate 46.90 2.88 48.47 2.14 0.679
Endometrial thickness 10.27 0.23 11.68 0.17 0.029
Implantation rate 71.47 1.16 71.72 0.85 0.781
FSH= Follicle-stimulating hormone, SD= standard deviation. Data was adjusted for maternal age and BMI, number of transferred embryos, number of gestational sacs and number of born infants.