| Table 1. Comparison of patient characteristics for cycles using Luteal E2/TT/GnRH antagonist vs. TT/GnRH agonist protocol | |||
| Variable | Group 1 (Luteal E2/TT/GnRH antagonist) (n=53) | Group 2 (TT/GnRH agonist) (n=88) | p |
|---|---|---|---|
| Age (years) | 37.06±0.4 | 36.09±0.2 | NS |
| BMI (Kg/m2) | 24.25±0.7 | 24.33±0.6 | NS |
| Duration of infertility (years) | 5.0±1.3 | 4.9±1.6 | NS |
| Cause of infertility | |||
| Male factor (n ;%) | 16 (30.1) | 33 (37.5) | NS |
| Unexplained (n ;%) | 17 (32.2) | 25 (28.4) | NS |
| Endometriosis (n ;%) | 13 (24.5) | 20 (22.8) | NS |
| Tubal factor (n ;%) | 7 (13.3) | 10 (11.3) | NS |
| Baseline FSH (UI/L) | 11.1±0.7 | 11.5±0.4 | NS |
| Baseline Estradiol (pg/ml) | 55.04±4.8 | 50.02±2.5 | NS |
| AMH (ng/ml) | 0.8±0.1 | 1.0±0.2 | NS |
| Antral follicle count (n) | 5.3±0.5 | 5.6±0.3 | NS |
| Previous cycles with poor response (n)* | 10 | 18 | NS |
| Values are mean ± DE unless specified otherwise *Including cancelled cycles and cycles with ≤3 oocytes collected |
|||