| Table 3. Proportion of hereditary thrombophilias, MTHFR polymorphisms, and autoantibody positivity together with thrombophilias | |
| Variables | Proportion |
| MTHFR C677T Heterozygous | 29/53 (54.7%) |
| MTHFR C677T Homozygous | 9/53 (17.0%) |
| MTHFR A1298C Heterozygous | 28/53 (52.8%) |
| MTHFR A1298C Homozygous | 8/53 (15.1%) |
| MTHFR Compound Heterozygous | 21/53 (39.6%) |
| F 5 Leiden Heterozygous | 10/53 (18.9%) |
| F 5 Leiden Homozygous | 2/53 (3.8%) |
| Prothrombin 20210 A Heterozygous | 2/53 (3.8%) |
| Prothrombin 20210 A Homozygous | 0/53 (0.0%) |
| PAI-1 4G/5G Heterozygous | 11/53 (20.7%) |
| PAI-1 4G/5G homozygous | 2/53 (3.8%) |
| Autoantibody positivity with thrombophilia | 28/53 (52.8%) |
| MTHFR: Methylene tetrahydrofolate reductase, PAI: Plasminogen activator inhibitor | |