Table 1. Assisted Reproduction Technique procedures reported to RLA and access in 2015
  Centres FP FRESH FET OD Other Total Access(a)
Argentina 29 655 10003 3638 3247 245 17788 409
Bolivia 3 2 483 47 151 5 688 64
Brazil 58 1510 18058 8407 2255 986 31216 153
Chile 10 268 2262 1101 644 194 4469 255
Colombia 11 28 1101 259 431 38 1857 40
Dominican Rep. 2 0 162 8 89 0 259 25
Ecuador 5 4 328 106 149 3 590 37
Guatemala 1 4 119 36 31 0 190 13
Mexico 31 164 5433 1746 2780 179 10302 85
Nicaragua 1 0 131 0 24 0 155 26
Panama 3 17 482 142 118 24 783 214
Paraguay 1 3 87 24 15 4 133 20
Peru 11 531 1835 622 1353 459 4800 158
Uruguay 2 13 335 80 78 4 510 153
Venezuela 7 33 828 193 322 5 1381 45
Total 175 3232 41647 16409 11687 2146 75121 133
FET=initiated frozen autologous embryo; FP=fertility preservation; FRESH=initiated IVF/ICSI cycles; OD=initiated cycles for transfer of fresh or frozen embryos using donated oocytes; Other=the transfer of embryos derived from froze–/thawed autologous and donated oocytes.
(a) Number of initiated cycles in the country per million population in 2015 (World Population Data Sheet, World Bank).